Specifications
| Top speed | 165mph/266km |
|---|---|
| 1/4-mile acceleration | 11 secs |
| Power | 128bhp |
| Torque | 73ftlb |
| Weight | 187kg |
| Seat height | 825mm |
| Fuel capacity | 20 litres |
| Average fuel consumption | 38mpg |
| Tank range | 165 miles |
| Insurance group | 15 |
| Engine size | 998cc |
|---|---|
| Engine specification | 998cc four-stroke 60-degree V-twin |
| Frame | Aluminium twin spar |
| Front suspension adjustment | Preload, rebound, compression |
| Rear suspension adjustment | Preload, rebound, compression, ride height |
| Front brakes | Twin 320mm discs |
| Rear brake | 220mm disc |
| Front tyre size | 120/70 x 17 |
| Rear tyre size | 190/50 x 17 |
Haynes manual download
prevod/convert mph to km


