Top Adobe Photoshop Tutorials
Udemy.com
- Photoshop for Web Design BeginnersFree•
(297)•19 lectures, 2 hours video - Beginner Photoshop to HTML5 and CSS3Free•
(251)•22 lectures, 2 hours video - Getting Started with Photoshop CCFree•
(144)•23 lectures, 2 hours video - Photoshop In-Depth: Master all of Photoshop's Tools EasilyFree•
(96)•46 lectures, 4.5 hours video - Photoshop & Lightroom for PhotographersFree•
(125)•58 lectures, 6.5 hours video - Working with Video in Photoshop CS6Free•
(21)•7 lectures, 32 mins video - Adobe Certified Training: Photoshop CS6 New FeaturesFree•
(86)•21 lectures, 1.5 hours video - Natural media brushes in photoshopFree•
(10)•5 lectures, 37 mins video - Photoshop Tools Crash Course: Start Using Photoshop TodayFree•
(155)•25 lectures, 1.5 hours video - Designing GUI kits in Photoshop for beginnersFree•
(16)•27 lectures, 3.5 hours video - ProShow Producer Plus Photoshop Equals Love!Free•
(6)•10 lectures, 43 mins video - Photoshop CC for Beginners - A Comprehensive Crash CourseFree•
(10)•20 lectures, 2.5 hours video
- Graphic Design In Photoshop For BeginnersFree•(15)•15 lectures, 1 hour video
- Adobe Photoshop CS5 Tips & TricksFree•(41)•29 lectures, 3 hours video
- Ditch Auto: Editing Workflow in Lightroom & PhotoshopFree•(25)•6 lectures, 1 hour video
- Graphic Design Fundamentals with Photoshop CC 2014Free•(17)•6 lectures, 33 mins video
- Create hand drawn character animations using PhotoshopFree•(21)•23 lectures, 3.5 hours video
- Introduction to Graphic DesignFree•(786)•12 lectures, 1 hour video
- Introduction to Photoshop Elements 13Free•(5)•24 lectures, 3.5 hours video
- Photo Editing on the CheapFree•(58)•26 lectures, 1 hour video
- Get Started with Adobe Lightroom TodayFree•(33)•8 lectures, 32 mins video
- Introduction to Photoshop Elements 12Free•(6)•24 lectures, 4 hours video
- Graphic design: Designing 4 Advertisements in a series!Free•(30)•8 lectures, 1 hour video
- E-Z Photoshop Techniques for Social Media MarketingFree•(8)•7 lectures, 1 hour video
- Introduction to Photoshop - SelectionsFree•(0)•19 lectures, 2 hours video
- Learn Adobe Photoshop from ScratchFree•(3)•35 lectures, 8 hours video
- Graphic Design Fundamentals with Photoshop CC 2014-españolFree•(4)•5 lectures, 33 mins video
- Learn Digital Drawing in PhotoshopFree•(0)•12 lectures, 2 hours video
Udemy Learn Beauty ReTouch Techniques in Photoshop Become a Pro Tutorial
Lynda com Photoshop CC One on One Fundamentals UPDATED COURSE
Adobe Photoshop Secrets Tricks, Tutorials and Training to get amazing Effects
releases
Photoshop CC | CS6 | CS5 | CS4 | CS3 | |
---|---|---|---|---|---|
Creative Cloud Libraries | ✔ | ||||
Extract Assets | ✔ | ||||
Improved guides | ✔ | ||||
3D PDF support | ✔ | ||||
Smart Object improvements | ✔ | ||||
Improved Layer Comps | ✔ | ||||
Blur Gallery motion effects | ✔ | ||||
Focus Mask | ✔ | ||||
Improvements to Content-Aware technology | ✔ | ||||
Smarter Smart Guides | ✔ | ||||
Desktop fonts from Adobe Typekit | ✔ | ||||
Font Search | ✔ | ||||
Expanded 3D printing capabilities | ✔ | ||||
Improved Windows 8.1 touch and stylus support | ✔ | ||||
Expanded Adobe Mercury Graphics Engine support | ✔ | ||||
Experimental features | ✔ | ||||
Intelligent upsampling, even faster | ✔ | ||||
Perspective Warp | ✔ | ||||
Adobe Generator | ✔ | ||||
All-new Smart Sharpen | ✔ | ||||
Camera Shake Reduction | ✔ | ||||
Adobe Camera Raw 8 and Camera Raw as a filter | ✔ | ||||
Extended features included | ✔ | ||||
Workflow time-savers | ✔ | ||||
Content-Aware Move | ✔ | ✔ | |||
Content-Aware Patch | ✔ | ✔ | |||
Mercury Graphics Engine | ✔ | ✔ | |||
New and reengineered design tools | ✔ | ✔ | |||
Intuitive video creation | ✔ | ✔ | |||
All-new Crop tool | ✔ | ✔ | |||
New Blur Gallery | ✔ | ✔ | |||
Preset migration and sharing | ✔ | ✔ | |||
Improved Auto Corrections | ✔ | ✔ | |||
Auto-recovery | ✔ | ✔ | |||
Background Save | ✔ | ✔ | |||
Complex selections made easy | ✔ | ✔ | ✔ | ||
Content-Aware Fill | ✔ | ✔ | ✔ | ||
Puppet Warp | ✔ | ✔ | ✔ | ||
HDR Imaging | ✔ | ✔ | ✔ | ||
Painting effects | ✔ | ✔ | ✔ | ||
Automatic lens correction | ✔ | ✔ | ✔ | ||
Adjustments panel | ✔ | ✔ | ✔ | ✔ | |
Masks panel | ✔ | ✔ | ✔ | ✔ | |
Enhanced auto-alignment of layers | ✔ | ✔ | ✔ | ✔ | |
Enhanced auto-blending of images | ✔ | ✔ | ✔ | ✔ | |
Extended depth of field | ✔ | ✔ | ✔ | ✔ | |
Smoother panning and zooming | ✔ | ✔ | ✔ | ✔ | |
Fluid canvas rotation | ✔ | ✔ | ✔ | ✔ | |
Content-Aware Scale | ✔ | ✔ | ✔ | ✔ | |
Nondestructive Smart Filters | ✔ | ✔ | ✔ | ✔ | ✔ |
Quick Selection and Refine Edge tools | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic layer alignment and blending | ✔ | ✔ | ✔ | ✔ | ✔ |
Asset management with Adobe Bridge | ✔ | ✔ | ✔ | ✔ | ✔ |
Enhanced Vanishing Point | ✔ | ✔ | ✔ | ✔ | ✔ |
Enhanced Merge to 32-bit HDR | ✔ | ✔ | ✔ | ✔ | ✔ |
Black and white conversion | ✔ | ✔ | ✔ | ✔ | ✔ |
Improved Curves adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
Adjustable cloning and healing | ✔ | ✔ | ✔ | ✔ | ✔ |
all versions also latest available in Jay's computer store