Vivid Workshop autodata
Tolerance
ODB2
download
ke stazeni
free tips, tricks, manuals, drivers, reviews, useful downloads, utilities, website design & development
pondělí 16. prosince 2013
středa 11. prosince 2013
GSM frequency bands
System | Band | Uplink (MHz) | Downlink (MHz) | Channel number |
---|---|---|---|---|
T-GSM-380 | 380 | 380.2–389.8 | 390.2–399.8 | dynamic |
T-GSM-410 | 410 | 410.2–419.8 | 420.2–429.8 | dynamic |
GSM-450 | 450 | 450.4–457.6 | 460.4–467.6 | 259–293 |
GSM-480 | 480 | 478.8–486.0 | 488.8–496.0 | 306–340 |
GSM-710 | 710 | 698.0–716.0 | 728.0–746.0 | dynamic |
GSM-750 | 750 | 747.0–762.0 | 777.0–792.0 | 438–511 |
T-GSM-810 | 810 | 806.0–821.0 | 851.0–866.0 | dynamic |
GSM-850 | 850 | 824.0–849.0 | 869.0–894.0 | 128–251 |
P-GSM-900 | 900 | 890.0–915.0 | 935.0–960.0 | 1–124 |
E-GSM-900 | 900 | 880.0–915.0 | 925.0–960.0 | 975–1023, 0-124 |
R-GSM-900 | 900 | 876.0–915.0 | 921.0–960.0 | 955–1023, 0-124 |
T-GSM-900 | 900 | 870.4–876.0 | 915.4–921.0 | dynamic |
DCS-1800 | 1800 | 1710.0–1785.0 | 1805.0–1880.0 | 512–885 |
PCS-1900 | 1900 | 1850.0–1910.0 | 1930.0–1990.0 | 512–810 |
- P-GSM, Standard or Primary GSM-900 Band
- E-GSM, Extended GSM-900 Band (includes Standard GSM-900 band)
- R-GSM, Railways GSM-900 Band (includes Standard and Extended GSM-900 band)
- T-GSM, TETRA-GSM
úterý 10. prosince 2013
spořící účty 27/11/13
Kolik dostanete?
Banka | název účtu | úroková sazba p.a. | běžný účet |
Air Bank | Spořicí účet | 1,30 % | NE |
Citibank | Spořící účet | 1,00 % | NE |
Česká spořitelna | Účelové spoření ČS | 1,30 % | ANO |
ČSOB | ČSOB Spořící účet | 0,65 % | NE |
Equa bank | Spořicí účet Equa bank | 1,60 % | NE |
Fio banka | Fio konto | 0,50 % | NE |
GE Money Bank | Genius 6 | 1,20 % | NE |
ING Bank | Ing Konto | 1,20 % | NE |
Komerční banka | KB spořicí konto BONUS | 0,60 % | ANO |
LBBW Bank | Spořicí účet Garant | 1,10 % | NE |
mBank | e-MAX | 0,10 % | NE |
Oberbank AG | Spořicí účet SPECIAL | 1,00 % | NE |
Poštovní spořitelna | Era červené konto | 0,10-1 % | NE |
Raiffeisenbank | eKonto Flexi | 1,50 % | ANO |
UniCredit Bank | Spořicí účet Prima | 0,90 % | NE |
Sberbank | Běžný spořicí účet | 1,63 % | NE |
Wüstenrot hypoteční banka | Wustenrot Spořicí účet | 1,40 % | NE |
ZUNO BANK | Spoření Plus | 1,5 % | ANO |
pátek 6. prosince 2013
úterý 3. prosince 2013
Laptops with inbuild serial port - Notebooky se seriovym portem
COM port
Fujitsu Lifebook E554
----
Dell latitude d620
HP Compaq 6735b
Dell Latitude D520
ACER TRAVELMATE 6592
HP EliteBook 8570p
HP ProBook 640
HP ProBook 645
HP ProBook 650
HP ProBook 655
HP ProBook 6360b
HP ProBook 6460b
HP ProBook 6560b
HP ProBook 6570b
Panasonic Toughbook CF-51 Mk3
Toughbook CF-52
Laptop - notebook solution
E-Legacy Extender for Select Dell Studio / Precision Mobile WorkStations
Alternative Dell solution
Dell E-Series Legacy Extender Docking Station PR04X
RS232
Fujitsu Lifebook E554
----
Dell latitude d620
HP Compaq 6735b
Dell Latitude D520
ACER TRAVELMATE 6592
HP EliteBook 8570p
HP ProBook 640
HP ProBook 645
HP ProBook 650
HP ProBook 655
HP ProBook 6360b
HP ProBook 6460b
HP ProBook 6560b
HP ProBook 6570b
Panasonic Toughbook CF-51 Mk3
Toughbook CF-52
Laptop - notebook solution
E-Legacy Extender for Select Dell Studio / Precision Mobile WorkStations
Alternative Dell solution
Dell E-Series Legacy Extender Docking Station PR04X
RS232
sobota 16. listopadu 2013
pátek 8. listopadu 2013
etoro - pasivní příjem
Co je to eTORO?
ETORO je unikátní investiční/ziskový webový portál založený na principu sociální sítě. Etoro vám umožňuje investovat buď podle vlastního rozhodnutí, podle druhých a nebo přímo kopírovat investice druhých jen se vést a navyšovat vlastní zisk.
neděle 27. října 2013
neděle 8. září 2013
Realtek ethernet dignostic utility - How to set VLAN on my Windows XP ?
Realtek ethernet dignostic utility
If you have Intel NIC card, you are lucky. Intel PROset utility/driver allows you to add/remove VLAN
Realtek Diagnostic utility - is working on WINDOWS 7 without problems but WIN XP is problem.- depends on network card!
http://www.realtek.com.tw/Downloads/downloadsView.aspx?Langid=1&PNid=13&PFid=5&Level=5&Conn=4&DownTypeID=3&GetDown=false
DiagnosticAllin1(2.0.2.3)_20121107.zip
lock vlan, ping test, gsm, lte, 3G
If you have Intel NIC card, you are lucky. Intel PROset utility/driver allows you to add/remove VLAN
Realtek Diagnostic utility - is working on WINDOWS 7 without problems but WIN XP is problem.- depends on network card!
Windows Diagnostic Program | 2.0.2.3 | 2012/11/16 | 10394k |
http://www.realtek.com.tw/Downloads/downloadsView.aspx?Langid=1&PNid=13&PFid=5&Level=5&Conn=4&DownTypeID=3&GetDown=false
DiagnosticAllin1(2.0.2.3)_20121107.zip
lock vlan, ping test, gsm, lte, 3G
středa 17. července 2013
Nokia E51
General |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 2100 | |
SIM | Mini-SIM | |
Announced | 2007, September. Released 2007, November | |
Status |
Discontinuedexpired certificate errors on on the Nokia E51To change the date on your Nokia E51, follow these instructions:
|
NOKIA phones ability list
The Nokia Firmware Compatibility Chart:
Smartphone’s Model | Phone Hardware | Firmware Release Date | Firmware Version | Phone Hackable? |
---|---|---|---|---|
6730c | RM-566 | 2009-07-02 | 21.008 | Yes |
6730c | RM-547 | 2009-07-03 | 21.008 | Yes |
6720 | RM-424 | 2009-06-29 | 1.0 | Yes |
6650 | RM-324 | 2008-10-27 | 3.25 | Yes |
6650 | RM-400 | 2008-12-19 | 3.31 | Yes |
6650 | RM-400 | 2009-01-23 | 3.31 | Yes |
6650 | RM-400 | 2009-06-23 | 4.18 | Yes |
6290 | RM-176 | 2007-04-24 | 3.03 | Yes |
6220 | RM-328 | 2008-06-05 | 3.06 | Yes |
6220 | RM-328 | 2008-07-22 | 3.23 | Yes |
6220 | RM-387 | 2008-09-01 | 3.06 | Yes |
6220 | RM-328 | 2008-10-17 | 3.46 | Yes |
6220 | RM-328 | 2009-01-30 | 4.0 | Yes |
6220 | RM-387 | 2009-02-04 | 3.46 | Yes |
6220 | RM-387 | 2009-03-11 | 4.13 | Yes |
6220 | RM-328 | 2009-06-14 | 5.15 | Yes (Own Certificate & Key) |
6220 | RM-328 | 2009-06-15 | 5.15 | Yes (Own Certificate & Key) |
6210 | RM-367 | 2008-07-01 | 3.08 | Yes |
6210 | RM-408 | 2009-03-24 | 4.13 | Unknown |
6210s | RM-408 | 2009-03-27 | 4.13.08 | Unknown |
6124c | RM-422 | 2008-05-06 | 4.34 | Yes |
6124c | RM-422 | 2008-09-26 | 4.40 | Yes |
6124c | RM-422 | 2008-11-10 | 4.61 | Yes |
6124c | RM-422 | 2009-02-18 | 4.61 | Yes |
6124c | RM-422 | 2009-04-20 | 5.22 | No |
6122c | RM-425 | 2008-08-14 | 4.33 | Unknown |
6122c | RM-425 | 2008-10-20 | 4.34 | Unknown |
6122c | RM-425 | 2009-04-24 | 5.21 | Unknown |
6121 | RM-308 | 2007-10-24 | 4.09 | Yes |
6121 | RM-308 | 2008-05-29 | 5.11 | Yes |
6121 | RM-308 | 2008-09-26 | 5.11 | Yes |
6120c | RM-243 | 2007-06-11 | 3.70 | Yes |
6120c | RM-243 | 2007-07-27 | 11.0 | Yes |
6120c | RM-243 | 2007-09-04 | 3.83 | Yes |
6120c | RM-243 | 2007-09-09 | 3.84 | Yes |
6120c | RM-310 | 2007-09-12 | 3.83.2 | Yes |
6120c | RM-243 | 2007-11-06 | 3.70 | Yes |
6120c | RM-243 | 2007-12-02 | 4.21 | Yes |
6120c | RM-243 | 2007-12-20 | 4.21 | Yes |
6120c | RM-310 | 2007-12-21 | 4.21 | Yes |
6120c | RM-243 | 2008-02-26 | 4.21 | Yes |
6120c | RM-243 | 2008-02-28 | 4.21 | Yes |
6120c | RM-243 | 2008-05-26 | 5.11 | Yes |
6120c | RM-243 | 2008-06-11 | 5.11 | Yes |
6120c | RM-243 | 2008-06-17 | 5.11 | Yes |
6120c | RM-310 | 2008-08-06 | 5.11.1 | Yes |
6120c | RM-243 | 2008-10-16 | 6.01 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2008-10-17 | 6.01 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2008-10-23 | 5.11 | Yes |
6120c | RM-310 | 2008-10-27 | 6.01 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2009-04-03 | 6.51 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2009-06-09 | 7.02 | Yes (Own Certificate & Key) |
6110 | RM-122 | 2007-06-01 | 3.51 | Yes |
6110 | RM-122 | 2007-07-25 | 3.58 | Yes |
6110 | RM-122 | 2007-12-11 | 4.22 | Yes |
6110 | RM-122 | 2008-01-09 | 3.58 | Yes |
6110 | RM-186 | 2008-01-29 | 4.24 | Yes |
6110 | RM-122 | 2008-02-11 | 4.22 | Yes |
6110 | RM-122 | 2008-06-03 | 5.11 | Yes |
6110 | RM-186 | 2008-06-27 | 5.11 | Yes |
6110 | RM-186 | 2008-09-08 | 5.12 | Yes |
6110 | RM-122 | 2008-10-27 | 6.01 | Yes (Own Certificate & Key) |
6110 | RM-122 | 2008-10-28 | 6.01 | Yes (Own Certificate & Key) |
6110 | RM-186 | 2008-11-10 | 6.01 | Yes (Own Certificate & Key) |
5800 XM | RM-356 | 2008-11-24 | 10.0.010 | Yes |
5800 XM | RM-356 | 2008-12-22 | 11.0.008 | Yes |
5800 XM | RM-356 | 2008-12-23 | 11.0.008 | Yes |
5800 XM | RM-356 | 2009-01-29 | 11.0.009 | Yes |
5800 XM | RM-356 | 2009-02-10 | 20.0.012 | Yes |
5800 XM | RM-427 | 2009-02-25 | 20.0.011 | Yes |
5800 XM | RM-428 | 2009-02-26 | 20.2.014 | Yes |
5800 XM | RM-356 | 2009-04-27 | 21.0.025 | Yes |
5800 XM | RM-356 | 29-12-2009 | 40.0.005 | Yes-Manually (Or Try v2.04) |
5800 XM | RM-356 | 2009-05-29 | 21.0.101 | Yes |
5800 XM | RM-356 | 2009-06-17 | 20.0.012 | Yes |
5800 XM | RM-428 | 2009-06-18 | 11.2.008 | Yes |
5800 XM | RM-427 | 2009-06-22 | 21.0.025 | Yes |
5730 XM | RM-465 | 2009-06-22 | 100.48.122 | Yes |
5700 XM | RM-230 | 2007-04-18 | 3.27 | Yes |
5700 XM | RM-302 | 2007-06-15 | 3.28 | Yes |
5700 XM | RM-302 | 2007-08-23 | 3.83 | Yes |
5700 XM | RM-230 | 2007-08-24 | 3.83 | Yes |
5700 XM | RM-302 | 2007-09-11 | 3.27 | Yes |
5700 XM | RM-230 | 2007-12-12 | 4.21 | Yes |
5700 XM | RM-302 | 2007-12-20 | 4.21 | Yes |
5700 XM | RM-302 | 2008-02-04 | 3.83 | Yes |
5700 XM | RM-230 | 2008-06-12 | 5.11 | Yes |
5700 XM | RM-230 | 2008-06-13 | 5.11 | Yes |
5700 XM | RM-302 | 2008-06-25 | 5.11 | Yes |
5630 XM | RM-431 | 2009-08-13 | 012.020 | Yes |
5630 XM | RM-431 | 2009-05-25 | 011.020 | Yes |
5630 XM | RM-432 | 2009-06-05 | 011.023 | Yes |
5630 XM | RM-431 | 2009-07-03 | 012.008 | Yes |
5500 | RM-86 | 2006-09-29 | 3.18 | Yes |
5500 | RM-86 | 2006-12-04 | 3.51 | Yes |
5500 | RM-86 | 2006-12-20 | 3.55 | Yes |
5500 | RM-86 | 2007-04-26 | 4.03 | Yes |
5500 | RM-86 | 2007-05-24 | 3.55 | Yes |
5500 | RM-86 | 2007-06-28 | 4.40 | Yes |
5500 | RM-86 | 2007-10-18 | 4.60 | Yes |
5320 | RM-409 | 2008-07-01 | 3.08 | Yes |
5320 | RM-417 | 2008-08-26 | 3.08 | Yes |
5320 | RM-409 | 2008-09-18 | 3.26 | Yes |
5320 | RM-416 | 2008-09-23 | 3.08.1 | Yes |
5320 | RM-417 | 2008-09-26 | 3.08 | Yes |
5320 | RM-416 | 2008-11-06 | 3.08.3 | Yes |
5320 | RM-409 | 2008-12-19 | 3.08 | Yes |
5320 | RM-409 | 2008-12-23 | 4.13 | Yes |
5320 | RM-409 | 2009-06-25 | 5.302 | Yes (Own Certificate & Key) |
E66 | RM-343 | 2009-10-24 | 400.21.013 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2009-10-22 | 400.21.013 | Yes-Partial (Own Cert & Key) |
E71 | RM-346 | 2009-10-22 | 400.21.013 | Yes (Own Certificate & Key) |
E52 | RM-469 | 2009-10-14 | 022.009 | No |
E50-1 | RM-170 | 2006-12-07 | 6.27.1.0 | Yes |
E50-1 | RM-170 | 2007-02-08 | 6.27.0.1 | Yes |
E50-1 | RM-170 | 2007-04-27 | 7.05.0.0 | Yes |
E50-1 | RM-170 | 2007-06-01 | 7.13.0.0 | Yes |
E50-1 | RM-170 | 2007-06-05 | 7.13.0.0 | Yes |
E50-1 | RM-170 | 2007-09-27 | 7.36.0.0 | Yes |
E50-1 | RM-171 | 2006-11-16 | 6.27.1.0 | Yes |
E50-1 | RM-171 | 2006-12-13 | 6.27.1.0 | Yes |
E50-1 | RM-171 | 2007-04-27 | 7.05.0.0 | Yes |
E50-1 | RM-171 | 2007-06-19 | 7.13.0.0 | Yes |
E50-1 | RM-171 | 2007-09-27 | 7.36.0.0 | Yes |
E50-1 | RM-171 | 2007-12-20 | 7.36.0.0 | Yes |
E51 | RM-244 | 2007-10-26 | 100.34.20 | Yes |
E51 | RM-244 | 2007-10-29 | 100.34.20 | Yes |
E51 | RM-244 | 2008-05-28 | 200.34.36 | Yes |
E51 | RM-244 | 2008-10-29 | 220.34.37 | Yes |
E51 | RM-244 | 2009-01-15 | 300.34.56 | Yes |
E51-1 | RM-244 | 2009-06-29 | 400.34.011 | No |
E51-2 | RM-426 | 2008-04-21 | 151.34.20 | Yes |
E51-2 | RM-426 | 2008-07-02 | 201.34.38 | Yes |
E51-2 | RM-426 | 2009-04-17 | 301.34.56 | Unknown |
E51-2 | RM-426 | 2009-06-29 | 401.34.011 | No |
E60 | RM-49 | 2007-04-26 | 3.0633.09.04 | Yes |
E60 | RM-49 | 2007-06-04 | 3.0633.09.04 | Yes |
E61 | RM-89 | 2007-01-26 | 2.0618.06.05 | Yes |
E61 | RM-89 | 2007-06-11 | 3.0633.09 | Yes |
E61i | RM-227 | 2007-05-09 | 1.0633.86.02 | Yes |
E61i | RM-227 | 2007-11-19 | 2.0633.65.01 | Yes |
E61i | RM-227 | 2007-11-29 | 2.0633.65.51 | Yes |
E61i | RM-227 | 2008-05-22 | 3.0633.69.00 | Yes |
E62 | RM-88 | 2006-09-11 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2006-10-23 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-01-26 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-04-19 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-05-21 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-07-16 | 3.0633.09.13 | Yes |
E62 | RM-88 | 2007-07-17 | 3.0633.09.13 | Yes |
E62 | RM-88 | 2008-01-29 | 3.0633.31.19 | Yes |
E62 | RM-88 | 2008-06-27 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2008-08-11 | 3.0633.09.13 | Yes |
E63 | RM-437 | 2008-12-08 | 100.21.110 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2008-12-23 | 100.21.110 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2009-04-08 | 110.21.006 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2009-07-03 | 200.21.012 | No |
E63 | RM-449 | 2008-12-23 | 100.21.110 | Yes (Own Certificate & Key) |
E63 | RM-449 | 2009-07-03 | 200.21.012 | No |
E63 | RM-450 | 2008-12-23 | 100.21.110 | Yes |
E63 | RM-450 | 2009-07-03 | 200.21.012 | No |
E65 | RM-208 | 2007-02-09 | 1.0633.18.01 | Yes |
E65 | RM-208 | 2007-02-14 | 1.0633.18.01 | Yes |
E65 | RM-208 | 2007-09-26 | 2.0633.62.03 | Yes |
E65 | RM-208 | 2007-09-28 | 2.0633.62.03 | Yes |
E65 | RM-208 | 2007-10-23 | 2.0633.65.01 | Yes |
E65 | RM-208 | 2007-10-29 | 2.0633.65.01 | Yes |
E65 | RM-208 | 2008-04-16 | 3.0633.69.00 | Yes |
E65 | RM-208 | 2008-11-17 | 4.0633.74.00 | Yes |
E66 | RM-343 | 2008-07-17 | 102.07.81 | Yes |
E66 | RM-343 | 2008-10-15 | 110.07.126 | Yes |
E66 | RM-343 | 2008-12-18 | 200.21.118 | Yes |
E66 | RM-343 | 2009-03-17 | 210.21.007 | Yes |
E66 | RM-343 | 2009-07-02 | 300.21.012 | Yes (Own Certificate & Key) |
E66 | RM-345 | 2008-10-15 | 110.07.126 | Yes |
E66 | RM-345 | 2008-11-17 | 110.07.126 | Yes |
E66 | RM-345 | 2008-12-19 | 200.21.118 | Yes |
E66 | RM-345 | 2009-07-02 | 300.21.012 | Yes (Own Certificate & Key) |
E66 | RM-420 | 2008-10-07 | 102.07.81 | Yes |
E66 | RM-420 | 2008-10-15 | 110.07.126 | Yes |
E66 | RM-420 | 2008-12-19 | 200.21.118 | Yes |
E66 | RM-420 | 2009-07-02 | 300.21.012 | Yes (Own Certificate & Key) |
E66 | RM-494 | 2008-11-24 | 100.21.108 | Yes |
E66 | RM-494 | 2009-03-26 | 110.21.006 | Yes |
E66 | RM-494 | 2009-07-02 | 200.21.012 | Yes |
E70 | RM-10 | 2006-09-14 | 2.0618.07.10 | Yes |
E70-2 | RM-24 | 2006-11-03 | 2.0618.07.10 | Yes |
E71 | RM-346 | 2008-07-01 | 100.07.76 | Yes |
E71 | RM-346 | 2008-09-30 | 102.07.81 | Yes |
E71 | RM-346 | 2008-10-13 | 110.07.127 | Yes |
E71 | RM-346 | 2008-12-18 | 200.21.118 | Yes |
E71 | RM-346 | 2008-12-19 | 200.21.118 | Yes |
E71 | RM-346 | 2009-03-17 | 210.21.006 | Yes |
E71 | RM-346 | 2009-07-02 | 300.21.012 | Yes |
E71 | RM-357 | 2008-08-20 | 100.07.76 | Yes |
E71 | RM-357 | 2008-10-13 | 110.07.127 | Yes |
E71 | RM-357 | 2008-12-19 | 200.21.118 | Yes |
E71 | RM-357 | 2009-07-02 | 300.21.012 | Yes |
E71 | RM-407 | 2008-08-21 | 100.07.76 | Yes |
E71 | RM-407 | 2008-10-13 | 110.07.127 | Yes |
E71 | RM-407 | 2009-02-18 | 200.21.118 | Yes |
E71 | RM-407 | 2009-07-02 | 300.21.012 | Yes |
E71 | RM-462 | 2009-04-17 | 3.27.01 | Yes |
E71 | RM-493 | 2008-11-28 | 100.21.108 | Yes |
E71 | RM-493 | 2009-03-26 | 110.21.006 | Yes |
E71 | RM-493 | 2009-07-02 | 200.21.012 | Yes-Partial (Own Cert & Key) |
E75 | RM-412 | 2009-04-03 | 100.48.78 | Yes |
E75 | RM-412 | 2009-04-06 | 100.48.78 | Yes |
E75 | RM-412 | 2009-06-24 | 110.48.125 | Yes |
E75 | RM-413 | 2009-04-06 | 100.48.78 | Yes (Own Certificate & Key) |
E75 | RM-413 | 2009-06-24 | 110.48.125 | Yes (Own Certificate & Key) |
E75 | RM-413 | 2009-06-26 | 110.48.125 | Yes (Own Certificate & Key) |
E90 | RA-6 | 2007-06-25 | 7.24.0.3 | Yes |
E90 | RA-6 | 2007-07-24 | 7.24.0.3 | Yes |
E90 | RA-6 | 2007-10-10 | 7.24.0.3 | Yes |
E90 | RA-6 | 2007-10-11 | 7.38.0.2 | Yes |
E90 | RA-6 | 2007-10-24 | 7.40.1.2 | Yes |
E90 | RA-6 | 2008-03-20 | 7.40.1.2 | Yes |
E90 | RA-6 | 2008-05-19 | 210.34.75 | Yes |
E90 | RA-6 | 2008-10-08 | 300.34.84 | Yes (Own Certificate & Key) |
E90 | RA-6 | 2009-06-10 | 400.34.93 | Yes-Partial (Own Cert & Key) |
N71-1 | RM-67 | 2006-09-13 | 3.0630.7.06.1 | Yes |
N71-1 | RM-67 | 2006-10-10 | 3.0630.7.06.1 | Yes |
N71-1 | RM-67 | 2007-01-10 | 4.0642.1.05 | Yes |
N71-5 | RM-112 | 2007-01-10 | 4.0642.5.05 | Yes |
N73 | RM-132 | 2006-11-13 | 3.0638.0.0.1 | Yes |
N73 | RM-132 | 2007-05-02 | 3.0713.1.1.2 | Yes |
N73 | RM-132 | 2007-05-10 | 3.0717.1.4.1 | Yes |
N73 | RM-132 | 2007-07-16 | 4.0726.2.1.1 | Yes |
N73 | RM-132 | 2007-08-06 | 4.0726.2.1.1 | Yes |
N73 | RM-132 | 2007-10-17 | 4.0734.2.1.2 | Yes |
N73 | RM-132 | 2007-12-03 | 4.0738.3.1.1 | Yes |
N73 | RM-132 | 2008-01-03 | 4.0747.31.4.2 | Yes |
N73 | RM-132 | 2008-01-10 | 4.0747.31.4.2 | Yes |
N73 | RM-132 | 2008-04-28 | 4.0747.31 | Yes |
N73 | RM-132 | 2008-05-20 | 4.0815.4.4.1 | Yes |
N73 | RM-132 | 2008-06-16 | 4.0823.4.4.1 | Yes |
N73 | RM-133 | 2006-11-10 | 3.0638.0.0.1 | Yes |
N73 | RM-133 | 2006-11-15 | 3.0638.0.0.30 | Yes |
N73 | RM-133 | 2006-12-04 | 3.0638.0.0.43 | Yes |
N73 | RM-133 | 2007-01-16 | 3.0650.0.0.50 | Yes |
N73 | RM-133 | 2007-04-30 | 3.0713.1.0.2 | Yes |
N73 | RM-133 | 2007-05-02 | 3.0713.1.0.2 | Yes |
N73 | RM-133 | 2007-05-10 | 3.0716.1.5.1 | Yes |
N73 | RM-133 | 2007-06-15 | 4.0723.2.0.1 | Yes |
N73 | RM-133 | 2007-07-04 | 4.0726.2.0.1 | Yes |
N73 | RM-133 | 2007-07-09 | 4.0727.2.2.1 | Yes |
N73 | RM-133 | 2007-07-16 | 4.0727.2.3.1 | Yes |
N73 | RM-133 | 2007-10-16 | 4.0734.2.0.2 | Yes |
N73 | RM-133 | 2007-10-17 | 4.0736.3.2.1 | Yes |
N73 | RM-133 | 2007-12-07 | 4.0736.3.2.1 | Yes |
N73 | RM-133 | 2008-01-03 | 4.0748.31.3.1 | Yes |
N73 | RM-133 | 2008-03-07 | 4.0747.31.0.1 | Yes |
N73 | RM-133 | 2008-03-11 | 4.0750.31.2.1 | Yes |
N73 | RM-133 | 2008-04-30 | 4.0748.2.8.5 | Yes |
N73 | RM-133 | 2008-05-15 | 4.0812.4.0.1 | Yes |
N73 | RM-133 | 2008-07-10 | 4.0812.4.3.1 | Yes |
N73 | RM-133 | 2008-08-08 | 4.0812.4.3.1 | Yes |
N73 | RM-133 | 2009-05-21 | 3.0913.1 | Yes |
N73-1 | RM-133 | 2006-09-05 | 2.0628.0.0.3 | Yes |
N73-1 | RM-133 | 2006-10-06 | 2.0628.0.0.3 | Yes |
N73-1 | RM-133 | 2006-10-10 | 2.0628.0.0.1 | Yes |
N73-1 | RM-133 | 2006-11-13 | 3.0638.0.0.30 | Yes |
N73-1 | RM-133 | 2007-01-15 | 3.0649.0.0.1 | Yes |
N73-1 | RM-133 | 2007-02-06 | 3.0704.1.0.1 | Yes |
N73-1 | RM-133 | 2007-02-15 | 3.0705.1.0.31 | Yes |
N73-1 | RM-133 | 2008-12-05 | 4.0839.42 | Yes |
N73-5 | RM-132 | 2006-09-05 | 2.0628.0.0.3 | Yes |
N73-5 | RM-132 | 2006-09-06 | 3.0628.0.0.6 | Yes |
N73-5 | RM-132 | 2006-12-01 | 3.0638.0.0.44 | Yes |
N73-5 | RM-132 | 2007-01-17 | 3.0649.0.0.1 | Yes |
N73-5 | RM-132 | 2007-02-15 | 3.0638.0.0.1 | Yes |
N73-5 | RM-132 | 2008-05-20 | 4.0814.4.1.1 | Yes |
N73-5 | RM-132 | 2008-06-30 | 4.0738.3.1.1 | Yes |
N76 | RM-135 | 2007-08-03 | 20.0.041 | Yes |
N76 | RM-135 | 2007-09-20 | 30.0.015 | Yes |
N76 | RM-135 | 2007-10-11 | 30.0.015 | Yes |
N76 | RM-135 | 2007-12-13 | 31.0.014 | Yes |
N77 | RM-194 | 2008-04-09 | 3.0811.21.0.1 | Yes (Own Certificate & Key) |
N77 | RM-194 | 2008-06-23 | 3.0820.21.0.1 | Yes (Own Certificate & Key) |
N77 | RM-194 | 2008-09-23 | 3.0827.22.0.1 | Yes (Own Certificate & Key) |
N77 | RM-194 | 2008-10-28 | 3.0838.22.0.1 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-05-27 | 10.0.136 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-06-11 | 11.0.43 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-07-15 | 12.046 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-11-25 | 13.052 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-11-26 | 13.052 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-01-08 | 20.149 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-03-18 | 21.002 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-06-18 | 30.011 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-06-22 | 30.014 | Yes (Own Certificate & Key) |
N78 | RM-236 | 2008-06-11 | 11.0.43 | Yes |
N78 | RM-236 | 2008-07-15 | 12.046 | Yes |
N78 | RM-236 | 2008-11-25 | 13.052 | Yes |
N78 | RM-236 | 2009-01-08 | 20.149 | Yes (Own Certificate & Key) |
N78 | RM-236 | 2009-03-18 | 21.002 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2008-05-30 | 10.0.136 | Yes |
N78 | RM-342 | 2008-06-11 | 11.0.43 | Yes |
N78 | RM-342 | 2008-07-15 | 12.046 | Yes |
N78 | RM-342 | 2009-01-08 | 20.149 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2009-03-18 | 21.002 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2009-05-08 | 30.011 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2009-06-22 | 30.014 | Yes (Own Certificate & Key) |
N79 | RM-348 | 2008-10-08 | 10.045 | Yes |
N79 | RM-348 | 2008-10-14 | 10.046 | Yes |
N79 | RM-348 | 2009-05-11 | 20.175 | Yes (Own Certificate & Key) |
N79 | RM-348 | 2009-07-06 | 30.019 | Yes (Own Certificate & Key) |
N79 | RM-349 | 2008-10-14 | 10.046 | Yes (Own Certificate & Key) |
N79 | RM-349 | 2008-10-23 | 10.045 | Yes (Own Certificate & Key) |
N79 | RM-349 | 2008-12-18 | 11.049 | Yes (Own Certificate & Key) |
N79 | RM-349 | 2009-05-11 | 20.175 | Yes (Own Certificate & Key) |
N79 | RM-350 | 2008-10-27 | 10.046 | Yes |
N80 | RM-92 | 2006-11-01 | 4.0623.0.42 | Yes |
